Flight number | From | Scheduled time | Estimated time | Status |
---|
W43198 | LISBOA (LIS) | 00:05 | 23:46 | Landed |
W43146 | ROME (FCO) | 00:20 | 00:16 | Landed |
RO266 | ISTANBUL (IST) | 00:20 | 23:59 | Landed |
TK8598 | ISTANBUL (IST) | 00:20 | 23:59 | Landed |
LH1422 | FRANKFURT (FRA) | 00:30 | 00:38 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:57 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:57 | Landed |
W43268 | DUBAI (DXB) | 00:40 | 23:57 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:18 | Landed |
FR5420 | LEEDS (LBA) | 00:55 | 01:04 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 00:50 | Landed |
W43026 | LARNACA (LCA) | 01:25 | 01:00 | Landed |
W43064 | MILANO (MXP) | 01:30 | 01:26 | Landed |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:11 | Landed |
H4238 | TEL-AVIV (TLV) | 02:00 | 01:54 | Landed |
W43140 | BOLOGNA (BLQ) | 02:15 | 01:37 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:21 | Estimated |
W43008 | LONDON (LTN) | 03:00 | 02:46 | Estimated |
RO156 | TEL-AVIV (TLV) | 03:05 | 03:05 | Estimated |
W43188 | ALICANTE (ALC) | 04:20 | 04:20 | Estimated |
H48570 | MALE (MLE) | 04:40 | 04:35 | Estimated |
RO168 | BEIRUT (BEY) | 06:30 | 06:30 | Estimated |
ME4168 | BEIRUT (BEY) | 06:30 | 06:30 | Estimated |
QR219 | DOHA (DOH) | 06:40 | 06:40 | Estimated |
RO210 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
UX3701 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
AF6635 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
JU7603 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
KL2735 | CHISINAU (RMO) | 06:40 | 06:40 | Estimated |
RO102 | CAIRO (CAI) | 07:20 | 07:20 | Estimated |
TK1043 | ISTANBUL (IST) | 08:30 | 08:30 | Estimated |
RO9164 | ISTANBUL (IST) | 08:30 | 08:30 | Estimated |
LY573 | TEL-AVIV (TLV) | 09:15 | 09:15 | Estimated |
FR3956 | ROME (CIA) | 09:30 | 09:30 | Estimated |
FR3641 | MARSEILLE (MRS) | 10:00 | 10:00 | Estimated |
FR2287 | BERGAMO (BGY) | 10:15 | 10:15 | Estimated |
PC361 | ISTANBUL (SAW) | 10:50 | 10:50 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 11:00 | 11:00 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 11:00 | 11:00 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 11:00 | 11:00 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 11:00 | 11:00 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 11:00 | 11:00 | Estimated |
FR5341 | BRISTOL (BRS) | 11:10 | 11:10 | Estimated |
W43132 | BERGAMO (BGY) | 11:15 | 11:15 | Estimated |
RO602 | TIMISOARA (TSR) | 11:20 | 11:20 | Estimated |
AF6606 | TIMISOARA (TSR) | 11:20 | 11:20 | Estimated |
KL2725 | TIMISOARA (TSR) | 11:20 | 11:20 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 11:35 | 11:35 | Estimated |
W43150 | TORINO (TRN) | 11:45 | 11:45 | Estimated |
W43142 | ROME (FCO) | 11:55 | 11:55 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
RO226 | PRAGUE (PRG) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
W43258 | TEL-AVIV (TLV) | 12:20 | 12:20 | Estimated |
RO262 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
TK8592 | ISTANBUL (IST) | 12:25 | 12:25 | Estimated |
H48712 | HURGHADA (HRG) | 12:30 | 12:30 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
W43082 | CHARLEROI (CRL) | 12:45 | 12:45 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43052 | BEAUVAIS (BVA) | 13:10 | 13:10 | Estimated |
RO704 | IASI (IAS) | 13:15 | 13:15 | Estimated |
TK9049 | IASI (IAS) | 13:15 | 13:15 | Estimated |
KL2739 | IASI (IAS) | 13:15 | 13:15 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
W43176 | BARCELONA (BCN) | 13:25 | 13:25 | Estimated |
H4236 | TEL-AVIV (TLV) | 13:30 | 13:30 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:45 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:50 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
W43212 | BILLUND (BLL) | 13:55 | 13:55 | Estimated |
W43216 | OSLO (TRF) | 13:55 | 13:55 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
A24407 | HURGHADA (HRG) | 14:25 | 14:25 | Estimated |
RO804 | SUCEAVA (SCV) | 14:30 | 14:30 | Estimated |
KL2709 | SUCEAVA (SCV) | 14:30 | 14:30 | Estimated |
TK1039 | ISTANBUL (IST) | 14:30 | 14:30 | Estimated |
RO9162 | ISTANBUL (IST) | 14:30 | 14:30 | Estimated |
RO302 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BT5632 | FRANKFURT (FRA) | 14:40 | 14:40 | Estimated |
BA886 | LONDON (LHR) | 15:00 | 15:00 | Estimated |
RO204 | CHISINAU (RMO) | 15:00 | 15:00 | Estimated |
KL2705 | CHISINAU (RMO) | 15:00 | 15:00 | Estimated |
BT5651 | CHISINAU (RMO) | 15:00 | 15:00 | Estimated |
FR1007 | LONDON (STN) | 15:05 | 15:05 | Estimated |
W43172 | MADRID (MAD) | 15:10 | 15:10 | Estimated |
JU102 | BELGRADE (BEG) | 15:15 | 15:15 | Estimated |
RO9214 | BELGRADE (BEG) | 15:15 | 15:15 | Estimated |
FR3772 | BERGAMO (BGY) | 15:20 | 15:20 | Estimated |
FR2101 | CHARLEROI (CRL) | 15:25 | 15:25 | Estimated |
FR696 | VIENNA (VIE) | 15:25 | 15:25 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
LX1884 | ZURICH (ZRH) | 15:50 | 15:50 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
W43020 | BIRMINGHAM (BHX) | 16:00 | 16:00 | Estimated |
RO618 | BAIA MARE (BAY) | 16:20 | 16:20 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
RO404 | ROME (FCO) | 16:40 | 16:40 | Estimated |
H4481 | CHISINAU (RMO) | 16:50 | 16:50 | Estimated |
FR3990 | BOLOGNA (BLQ) | 16:55 | 16:55 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
A2759 | MARRAKECH (RAK) | 17:15 | 17:15 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 17:50 | 17:50 | Estimated |
H4761 | ORADEA (OMR) | 18:20 | 18:20 | Estimated |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimated |
W43100 | MEMMINGEN (FMM) | 18:25 | 18:25 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimated |
W43166 | BARI (BRI) | 18:30 | 18:30 | Estimated |
RO628 | ORADEA (OMR) | 18:30 | 18:30 | Estimated |
FR1180 | TREVISO (TSF) | 18:45 | 18:45 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
H4256 | TIMISOARA (TSR) | 18:50 | 18:50 | Estimated |
FR2513 | MADRID (MAD) | 18:55 | 18:55 | Estimated |
W43136 | BERGAMO (BGY) | 19:05 | 19:05 | Estimated |
FR66 | CHARLEROI (CRL) | 19:10 | 19:10 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
RO274 | ATHENS (ATH) | 19:10 | 19:10 | Estimated |
W43090 | MULHOUSE (MLH) | 19:20 | 19:20 | Estimated |
RO608 | TIMISOARA (TSR) | 19:20 | 19:20 | Estimated |
TK9013 | TIMISOARA (TSR) | 19:20 | 19:20 | Estimated |
EW9792 | DUSSELDORF (DUS) | 19:20 | 19:20 | Estimated |
FR5434 | NAPOLI (NAP) | 19:55 | 19:55 | Estimated |
H47774 | SALALAH (SLL) | 20:00 | 20:00 | Estimated |
H4202 | FRANKFURT (FRA) | 20:00 | 20:00 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
FR9160 | BEAUVAIS (BVA) | 20:10 | 20:10 | Estimated |
TK1045 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
RO9160 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
RO264 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
TK8594 | ISTANBUL (IST) | 20:20 | 20:20 | Estimated |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimated |
A2107 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
W43094 | DORTMUND (DTM) | 20:35 | 20:35 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 20:45 | 20:45 | Estimated |
FR3846 | LONDON (STN) | 20:50 | 20:50 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
FR7627 | LONDON (STN) | 21:50 | 21:50 | Estimated |
FR9256 | LA VALETTA (MLA) | 21:55 | 21:55 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
RO708 | IASI (IAS) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
FR1626 | CATANIA (CTA) | 23:10 | 23:10 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
W43186 | VALENCIA (VLC) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
RO306 | FRANKFURT (FRA) | 23:20 | 23:20 | Estimated |
BT5633 | FRANKFURT (FRA) | 23:20 | 23:20 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BA884 | LONDON (LHR) | 23:45 | 23:45 | Estimated |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimated |
W43196 | SEVILLA (SVQ) | 23:55 | 23:55 | Estimated |
Flight number | Destination | Scheduled time | Estimated time | Status |
---|
RO101 | CAIRO (CAI) | 00:45 | 01:13 | Departed |
RO167 | BEIRUT (BEY) | 00:50 | 01:17 | Departed |
ME4167 | BEIRUT (BEY) | 00:50 | 01:17 | Departed |
FZ1710 | DUBAI (DXB) | 03:35 | 03:35 | Estimated |
H48711 | HURGHADA (HRG) | 05:25 | 05:25 | Estimated |
W43257 | TEL-AVIV (TLV) | 05:50 | 05:50 | Estimated |
W43131 | BERGAMO (BGY) | 05:55 | 05:55 | Estimated |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:00 | Estimated |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:00 | Estimated |
W43051 | BEAUVAIS (BVA) | 06:00 | 06:00 | Estimated |
W43149 | TORINO (TRN) | 06:00 | 06:00 | Estimated |
LH1423 | FRANKFURT (FRA) | 06:00 | 06:00 | Estimated |
AF1089 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
RO9385 | PARIS (CDG) | 06:05 | 06:05 | Estimated |
W43091 | DORTMUND (DTM) | 06:05 | 06:05 | Estimated |
W43175 | BARCELONA (BCN) | 06:05 | 06:05 | Estimated |
W43159 | TREVISO (TSF) | 06:10 | 06:10 | Estimated |
W43171 | MADRID (MAD) | 06:10 | 06:10 | Estimated |
W43081 | CHARLEROI (CRL) | 06:15 | 06:15 | Estimated |
W43001 | LONDON (LTN) | 06:45 | 06:45 | Estimated |
W43141 | ROME (FCO) | 06:45 | 06:45 | Estimated |
W43215 | OSLO (TRF) | 06:50 | 06:50 | Estimated |
W43071 | EINDHOVEN (EIN) | 06:55 | 06:55 | Estimated |
A2758 | MARRAKECH (RAK) | 07:05 | 07:05 | Estimated |
A24406 | HURGHADA (HRG) | 07:10 | 07:10 | Estimated |
H4235 | TEL-AVIV (TLV) | 07:30 | 07:30 | Estimated |
BA885 | LONDON (LHR) | 07:40 | 07:40 | Estimated |
W43265 | ABU DHABI (AUH) | 07:40 | 07:40 | Estimated |
W43211 | BILLUND (BLL) | 07:40 | 07:40 | Estimated |
RO225 | PRAGUE (PRG) | 07:40 | 07:40 | Estimated |
BT5646 | PRAGUE (PRG) | 07:40 | 07:40 | Estimated |
H47773 | SALALAH (SLL) | 08:00 | 08:00 | Estimated |
RO261 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
TK8591 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
W43019 | BIRMINGHAM (BHX) | 08:10 | 08:10 | Estimated |
RO641 | CLUJ NAPOCA (CLJ) | 08:15 | 08:15 | Estimated |
KL2704 | CLUJ NAPOCA (CLJ) | 08:15 | 08:15 | Estimated |
JU7585 | CLUJ NAPOCA (CLJ) | 08:15 | 08:15 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
RO415 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
UX3702 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
RO601 | TIMISOARA (TSR) | 08:20 | 08:20 | Estimated |
KL2726 | TIMISOARA (TSR) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
FR2102 | CHARLEROI (CRL) | 09:20 | 09:20 | Estimated |
FR3957 | ROME (CIA) | 09:55 | 09:55 | Estimated |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
TK1044 | ISTANBUL (IST) | 10:10 | 10:10 | Estimated |
RO9161 | ISTANBUL (IST) | 10:10 | 10:10 | Estimated |
LY574 | TEL-AVIV (TLV) | 10:20 | 10:20 | Estimated |
FR3642 | MARSEILLE (MRS) | 10:25 | 10:25 | Estimated |
RO703 | IASI (IAS) | 10:30 | 10:30 | Estimated |
JU7588 | IASI (IAS) | 10:30 | 10:30 | Estimated |
TK8599 | IASI (IAS) | 10:30 | 10:30 | Estimated |
FR2288 | BERGAMO (BGY) | 10:40 | 10:40 | Estimated |
V3403 | GDANSK (GDN) | 11:00 | 11:00 | Estimated |
RO403 | ROME (FCO) | 11:30 | 11:30 | Estimated |
FR5342 | BRISTOL (BRS) | 11:35 | 11:35 | Estimated |
RO803 | SUCEAVA (SCV) | 11:40 | 11:40 | Estimated |
TK9255 | SUCEAVA (SCV) | 11:40 | 11:40 | Estimated |
W43031 | LONDON (LGW) | 11:40 | 11:40 | Estimated |
PC362 | ISTANBUL (SAW) | 11:55 | 11:55 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 12:00 | 12:00 | Estimated |
RO203 | CHISINAU (RMO) | 12:05 | 12:05 | Estimated |
W43021 | TENERIFE SOUTH (TFS) | 12:35 | 12:35 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
RO617 | BAIA MARE (BAY) | 13:10 | 13:10 | Estimated |
W43099 | MEMMINGEN (FMM) | 13:10 | 13:10 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
W43089 | MULHOUSE (MLH) | 13:40 | 13:40 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
RO273 | ATHENS (ATH) | 13:55 | 13:55 | Estimated |
KL1374 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
RO9363 | AMSTERDAM (AMS) | 14:00 | 14:00 | Estimated |
H4201 | FRANKFURT (FRA) | 14:00 | 14:00 | Estimated |
W43267 | DUBAI (DXB) | 14:05 | 14:05 | Estimated |
FR1181 | TREVISO (TSF) | 14:15 | 14:15 | Estimated |
W43165 | BARI (BRI) | 14:20 | 14:20 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:30 | Estimated |
W43093 | DORTMUND (DTM) | 14:30 | 14:30 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
W43195 | SEVILLA (SVQ) | 14:45 | 14:45 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
W43187 | ALICANTE (ALC) | 14:50 | 14:50 | Estimated |
W43185 | VALENCIA (VLC) | 15:10 | 15:10 | Estimated |
RO627 | ORADEA (OMR) | 15:20 | 15:20 | Estimated |
JU7595 | ORADEA (OMR) | 15:20 | 15:20 | Estimated |
AF6614 | ORADEA (OMR) | 15:20 | 15:20 | Estimated |
FR1008 | LONDON (STN) | 15:30 | 15:30 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
FR3773 | BERGAMO (BGY) | 15:45 | 15:45 | Estimated |
FR695 | VIENNA (VIE) | 15:50 | 15:50 | Estimated |
RO263 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
TK8593 | ISTANBUL (IST) | 15:50 | 15:50 | Estimated |
BA887 | LONDON (LHR) | 15:55 | 15:55 | Estimated |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
W43173 | MADRID (MAD) | 16:15 | 16:15 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
LX1885 | ZURICH (ZRH) | 16:40 | 16:40 | Estimated |
RO607 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
KL2706 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
TK9012 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
AF6620 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
H4255 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
H4482 | CHISINAU (RMO) | 17:20 | 17:20 | Estimated |
FR3991 | BOLOGNA (BLQ) | 17:20 | 17:20 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimated |
RO305 | FRANKFURT (FRA) | 17:30 | 17:30 | Estimated |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimated |
A2106 | CLUJ NAPOCA (CLJ) | 18:00 | 18:00 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 18:20 | 18:20 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
W43139 | BOLOGNA (BLQ) | 19:00 | 19:00 | Estimated |
FR3334 | PAFOS (PFO) | 19:10 | 19:10 | Estimated |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimated |
FR2514 | MADRID (MAD) | 19:20 | 19:20 | Estimated |
RO707 | IASI (IAS) | 19:20 | 19:20 | Estimated |
AF6601 | IASI (IAS) | 19:20 | 19:20 | Estimated |
JU7609 | IASI (IAS) | 19:20 | 19:20 | Estimated |
KL2702 | IASI (IAS) | 19:20 | 19:20 | Estimated |
TK9158 | IASI (IAS) | 19:20 | 19:20 | Estimated |
UX3711 | IASI (IAS) | 19:20 | 19:20 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
FR67 | CHARLEROI (CRL) | 19:35 | 19:35 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
W43025 | LARNACA (LCA) | 19:45 | 19:45 | Estimated |
RO265 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
TK8597 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimated |
EW9793 | DUSSELDORF (DUS) | 20:00 | 20:00 | Estimated |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimated |
FR5435 | NAPOLI (NAP) | 20:20 | 20:20 | Estimated |
RO2153 | TEL-AVIV (TLV) | 20:20 | 20:20 | Estimated |
H4257 | DUBLIN (DUB) | 20:20 | 20:20 | Estimated |
FR9161 | BEAUVAIS (BVA) | 20:35 | 20:35 | Estimated |
FR7626 | LONDON (STN) | 21:15 | 21:15 | Estimated |
W43047 | ATHENS (ATH) | 21:15 | 21:15 | Estimated |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
RO809 | SUCEAVA (SCV) | 21:30 | 21:30 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:30 | 21:30 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:30 | 21:30 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:30 | 21:30 | Estimated |
FR5421 | LEEDS (LBA) | 21:40 | 21:40 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 22:00 | 22:00 | Estimated |
RO9163 | ISTANBUL (IST) | 22:00 | 22:00 | Estimated |
RO209 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
AF6605 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
JU7586 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
KL2733 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
UX3700 | CHISINAU (RMO) | 22:05 | 22:05 | Estimated |
FR7628 | LONDON (STN) | 22:15 | 22:15 | Estimated |
FR9257 | LA VALETTA (MLA) | 22:20 | 22:20 | Estimated |
RO709 | IASI (IAS) | 22:45 | 22:45 | Estimated |
TK9164 | IASI (IAS) | 22:45 | 22:45 | Estimated |
UX3710 | IASI (IAS) | 22:45 | 22:45 | Estimated |
AF6613 | IASI (IAS) | 22:45 | 22:45 | Estimated |
KL2722 | IASI (IAS) | 22:45 | 22:45 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
FR1627 | CATANIA (CTA) | 23:35 | 23:35 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.
Latest news
MoreIn order to celebrate the National Culture Day, while also celebrating the literary legacy of the great national poet Mihai Eminescu, Bucharest Airports National Company launched a special challenge for the passengers: they were invited to tell some [...]
DetailsThe first project within the partnership between the Bucharest Airports National Company and Bucharest National Opera was “Saint Nicholas’ Surprise” flashmob, an exceptional artistic moment bringing to the fore the elegance of [...]
DetailsAt a time when, perhaps more than ever, a message of national solidarity was needed, the Bucharest National Airports Company organized an event dedicated to Romania's National Day, bringing the passengers a small part of the spirit and traditions [...]
DetailsAnother premiere took place on November 26, at “Henri Coandă” International Airport, where the first professional musical project in Romania subject to GUINNESS WORLD RECORDS homologation was launched by violinist Diana Jipa and pianist [...]
DetailsTen people with disabilities answered the invitation of Bucharest Airports National Company, coming from many corners of the country to participate in a demonstration exercise whose objective was to promote the spirit of mobility. Thus, we simulated [...]
DetailsAirport presentation
Situated 16.5 km North of Bucharest center, Henri Coanda International Airport is the largest Romanian airport, serving 67 external destinations and 9 domestic destinations.