Flight number | From | Scheduled time | Estimated time | Status |
---|---|---|---|---|
W43094 | DORTMUND (DTM) | 00:05 | 23:42 | Landed |
W43140 | BOLOGNA (BLQ) | 00:15 | 00:03 | Landed |
LX1886 | ZURICH (ZRH) | 00:30 | 00:24 | Landed |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:30 | Landed |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:30 | Landed |
W43062 | LYON (LYS) | 00:40 | 00:46 | Landed |
W43146 | ROME (FCO) | 00:40 | 00:44 | Landed |
FR7627 | LONDON (STN) | 00:55 | 00:49 | Landed |
W43178 | BARCELONA (BCN) | 00:55 | 00:26 | Landed |
W43048 | ATHENS (ATH) | 01:00 | 00:55 | Landed |
W43102 | NUREMBERG (NUE) | 01:05 | 00:53 | Landed |
LH1654 | MUNCHEN (MUC) | 01:10 | 00:58 | Landed |
W43166 | BARI (BRI) | 01:20 | 01:12 | Landed |
W43152 | CATANIA (CTA) | 01:25 | 01:09 | Landed |
W43064 | MILANO (MXP) | 01:30 | 01:28 | Landed |
W43022 | TENERIFE SOUTH (TFS) | 01:35 | 01:44 | Landed |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:16 | Landed |
LO643 | WARSZAWA (WAW) | 01:45 | 01:25 | Landed |
W43272 | MARRAKECH (RAK) | 02:20 | 01:48 | Landed |
FZ1709 | DUBAI (DXB) | 02:35 | 02:22 | Landed |
W43008 | LONDON (LTN) | 03:00 | 02:30 | Landed |
RO156 | TEL-AVIV (TLV) | 03:05 | 03:07 | Landed |
RO210 | CHISINAU (RMO) | 06:05 | 06:05 | Estimated |
UX3701 | CHISINAU (RMO) | 06:05 | 06:05 | Estimated |
AF6635 | CHISINAU (RMO) | 06:05 | 06:05 | Estimated |
JU7603 | CHISINAU (RMO) | 06:05 | 06:05 | Estimated |
KL2735 | CHISINAU (RMO) | 06:05 | 06:05 | Estimated |
RO710 | IASI (IAS) | 06:35 | 06:35 | Estimated |
KL2703 | IASI (IAS) | 06:35 | 06:35 | Estimated |
TK9163 | IASI (IAS) | 06:35 | 06:35 | Estimated |
UX3705 | IASI (IAS) | 06:35 | 06:35 | Estimated |
AF6609 | IASI (IAS) | 06:35 | 06:35 | Estimated |
FR7669 | THESSALONIKI (SKG) | 07:10 | 07:10 | Estimated |
RO810 | SUCEAVA (SCV) | 07:15 | 07:15 | Estimated |
KL2729 | SUCEAVA (SCV) | 07:15 | 07:15 | Estimated |
TK9160 | SUCEAVA (SCV) | 07:15 | 07:15 | Estimated |
AF6624 | SUCEAVA (SCV) | 07:15 | 07:15 | Estimated |
H4761 | ORADEA (OMR) | 07:20 | 07:20 | Estimated |
H4481 | CHISINAU (RMO) | 07:50 | 07:50 | Estimated |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
RO642 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
AF6600 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
KL2721 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
TK9018 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
JU7608 | CLUJ NAPOCA (CLJ) | 07:50 | 07:50 | Estimated |
PC5541 | ANTALYA (AYT) | 08:45 | 08:45 | Estimated |
TK1043 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
RO9164 | ISTANBUL (IST) | 08:50 | 08:50 | Estimated |
FR3956 | ROME (CIA) | 09:05 | 09:05 | Estimated |
H4254 | TIMISOARA (TSR) | 09:10 | 09:10 | Estimated |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:55 | Estimated |
A3960 | ATHENS (ATH) | 10:00 | 10:00 | Estimated |
RO602 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
AF6606 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
KL2725 | TIMISOARA (TSR) | 10:20 | 10:20 | Estimated |
FR5470 | PESCARA (PSR) | 10:30 | 10:30 | Estimated |
RO702 | IASI (IAS) | 10:35 | 10:35 | Estimated |
JU7596 | IASI (IAS) | 10:35 | 10:35 | Estimated |
AF6618 | IASI (IAS) | 10:35 | 10:35 | Estimated |
KL2724 | IASI (IAS) | 10:35 | 10:35 | Estimated |
TK9157 | IASI (IAS) | 10:35 | 10:35 | Estimated |
W43160 | TREVISO (TSF) | 10:50 | 10:50 | Estimated |
RO622 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
AF6633 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
JU7594 | ORADEA (OMR) | 11:00 | 11:00 | Estimated |
RO292 | SOFIA (SOF) | 11:10 | 11:10 | Estimated |
AF6624 | SOFIA (SOF) | 11:10 | 11:10 | Estimated |
FB1805 | SOFIA (SOF) | 11:10 | 11:10 | Estimated |
BT5896 | SOFIA (SOF) | 11:10 | 11:10 | Estimated |
W43230 | LEIPZIG-HALLE (LEJ) | 11:15 | 11:15 | Estimated |
W43066 | ROME (FCO) | 11:20 | 11:20 | Estimated |
FR3421 | BIRMINGHAM (BHX) | 11:25 | 11:25 | Estimated |
RO262 | ISTANBUL (IST) | 11:55 | 11:55 | Estimated |
TK8592 | ISTANBUL (IST) | 11:55 | 11:55 | Estimated |
W43096 | HAMBURG (HAM) | 12:00 | 12:00 | Estimated |
NJE546G | ATHENS (ATH) | 12:00 | 12:00 | Estimated |
W43132 | BERGAMO (BGY) | 12:05 | 12:05 | Estimated |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:10 | Estimated |
W43058 | NICE (NCE) | 12:10 | 12:10 | Estimated |
W43092 | DORTMUND (DTM) | 12:15 | 12:15 | Estimated |
FR5420 | LEEDS (LBA) | 12:20 | 12:20 | Estimated |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimated |
OS783 | VIENNA (VIE) | 12:30 | 12:30 | Estimated |
AF1888 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
RO9384 | PARIS (CDG) | 12:40 | 12:40 | Estimated |
FR5194 | DUBLIN (DUB) | 12:50 | 12:50 | Estimated |
FR1005 | LONDON (STN) | 12:55 | 12:55 | Estimated |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:10 | Estimated |
W43176 | BARCELONA (BCN) | 13:10 | 13:10 | Estimated |
FHLPM | CLERMONT-FERRAND (CFE) | 13:15 | 13:15 | Estimated |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimated |
W43072 | EINDHOVEN (EIN) | 13:25 | 13:25 | Estimated |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:45 | Estimated |
FZ1797 | DUBAI (DXB) | 13:50 | 13:50 | Estimated |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimated |
FR5434 | NAPOLI (NAP) | 13:50 | 13:50 | Estimated |
TIH3A | BRASOV (LRBG) | 14:00 | 14:00 | Estimated |
FR66 | CHARLEROI (CRL) | 14:15 | 14:15 | Estimated |
W43002 | LONDON (LTN) | 14:20 | 14:20 | Estimated |
W43182 | CASTELLON (CDT) | 14:35 | 14:35 | Estimated |
FR2539 | MADRID (MAD) | 14:40 | 14:40 | Estimated |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimated |
EW9792 | DUSSELDORF (DUS) | 14:50 | 14:50 | Estimated |
RO704 | IASI (IAS) | 14:50 | 14:50 | Estimated |
KL2739 | IASI (IAS) | 14:50 | 14:50 | Estimated |
TK9049 | IASI (IAS) | 14:50 | 14:50 | Estimated |
RO644 | CLUJ NAPOCA (CLJ) | 15:00 | 15:00 | Estimated |
KL2738 | CLUJ NAPOCA (CLJ) | 15:00 | 15:00 | Estimated |
W43172 | MADRID (MAD) | 15:10 | 15:10 | Estimated |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimated |
RO204 | CHISINAU (RMO) | 15:30 | 15:30 | Estimated |
BT5651 | CHISINAU (RMO) | 15:30 | 15:30 | Estimated |
KL2705 | CHISINAU (RMO) | 15:30 | 15:30 | Estimated |
BA886 | LONDON (LHR) | 15:35 | 15:35 | Estimated |
JU102 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
RO9214 | BELGRADE (BEG) | 15:35 | 15:35 | Estimated |
W43192 | ZARAGOZA (ZAZ) | 15:35 | 15:35 | Estimated |
RO604 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
TK9003 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
KL2737 | TIMISOARA (TSR) | 15:40 | 15:40 | Estimated |
LX1884 | ZURICH (ZRH) | 15:50 | 15:50 | Estimated |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimated |
FR9160 | BEAUVAIS (BVA) | 16:30 | 16:30 | Estimated |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimated |
H4236 | TEL-AVIV (TLV) | 17:00 | 17:00 | Estimated |
FR8416 | TIRANA (TIA) | 17:05 | 17:05 | Estimated |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimated |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimated |
FR3990 | BOLOGNA (BLQ) | 18:00 | 18:00 | Estimated |
A2761 | DUBAI (DWC) | 18:15 | 18:15 | Estimated |
W43260 | LA VALETTA (MLA) | 18:20 | 18:20 | Estimated |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimated |
W43136 | BERGAMO (BGY) | 18:25 | 18:25 | Estimated |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimated |
RO618 | BAIA MARE (BAY) | 18:40 | 18:40 | Estimated |
LH1420 | FRANKFURT (FRA) | 18:40 | 18:40 | Estimated |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimated |
FR3772 | BERGAMO (BGY) | 18:50 | 18:50 | Estimated |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimated |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:20 | Estimated |
W43144 | SALERNO (QSR) | 19:35 | 19:35 | Estimated |
W43212 | BILLUND (BLL) | 19:40 | 19:40 | Estimated |
FR1180 | TREVISO (TSF) | 19:55 | 19:55 | Estimated |
RO628 | ORADEA (OMR) | 19:55 | 19:55 | Estimated |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimated |
EW2490 | STUTTGART (STR) | 20:25 | 20:25 | Estimated |
W43006 | LONDON (LTN) | 20:25 | 20:25 | Estimated |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimated |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimated |
FR1007 | LONDON (STN) | 20:50 | 20:50 | Estimated |
RO608 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
TK9013 | TIMISOARA (TSR) | 20:55 | 20:55 | Estimated |
RO274 | ATHENS (ATH) | 20:55 | 20:55 | Estimated |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimated |
FR1271 | MANCHESTER (MAN) | 21:20 | 21:20 | Estimated |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimated |
RO648 | CLUJ NAPOCA (CLJ) | 21:30 | 21:30 | Estimated |
TK9068 | CLUJ NAPOCA (CLJ) | 21:30 | 21:30 | Estimated |
FR598 | MALAGA (AGP) | 21:40 | 21:40 | Estimated |
H4256 | TIMISOARA (TSR) | 21:50 | 21:50 | Estimated |
OKCTP | ORADEA (OMR) | 21:50 | 21:50 | Estimated |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimated |
RO708 | IASI (IAS) | 22:05 | 22:05 | Estimated |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimated |
BA884 | LONDON (LHR) | 22:55 | 22:55 | Estimated |
FR3958 | ROME (CIA) | 23:00 | 23:00 | Estimated |
RO374 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
BT5653 | BRUSSELS (BRU) | 23:00 | 23:00 | Estimated |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimated |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimated |
W43238 | TRIESTE (TRS) | 23:30 | 23:30 | Estimated |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimated |
W43198 | LISBOA (LIS) | 23:50 | 23:50 | Estimated |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimated |
W43016 | LEEDS (LBA) | 23:55 | 23:55 | Estimated |
W43116 | JEDDAH(INTL) (JED) | 23:55 | 23:55 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.