Flight number | Destination | Scheduled time | Estimated time | Status |
---|---|---|---|---|
RO101 | CAIRO (CAI) | 00:45 | 01:28 | Departed |
FZ1710 | DUBAI (DXB) | 03:35 | 03:56 | Departed |
RO7301 | MAASTRICHT (MST) | 04:20 | 05:42 | Departed |
H48711 | HURGHADA (HRG) | 05:25 | 05:32 | Departed |
LO644 | WARSZAWA (WAW) | 05:30 | 05:34 | Departed |
FR1006 | LONDON (STN) | 05:45 | 05:49 | Departed |
W43057 | NICE (NCE) | 05:50 | 07:19 | Departed |
W43131 | BERGAMO (BGY) | 05:55 | 05:54 | Departed |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:15 | Departed |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:10 | Departed |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:10 | Departed |
W43051 | BEAUVAIS (BVA) | 06:00 | 06:07 | Departed |
W43149 | TORINO (TRN) | 06:00 | 06:17 | Departed |
LH1423 | FRANKFURT (FRA) | 06:00 | 06:19 | Departed |
AF1089 | PARIS (CDG) | 06:05 | 07:01 | Departed |
RO9385 | PARIS (CDG) | 06:05 | 07:01 | Departed |
W43091 | DORTMUND (DTM) | 06:05 | 06:30 | Departed |
W43175 | BARCELONA (BCN) | 06:05 | 06:27 | Departed |
W43159 | TREVISO (TSF) | 06:10 | 06:34 | Departed |
W43171 | MADRID (MAD) | 06:10 | 06:23 | Departed |
W43189 | MALAGA (AGP) | 06:10 | 06:36 | Departed |
RO225 | PRAGUE (PRG) | 06:10 | 06:32 | Departed |
BT5646 | PRAGUE (PRG) | 06:10 | 06:32 | Departed |
W43081 | CHARLEROI (CRL) | 06:15 | 06:39 | Departed |
LX1887 | ZURICH (ZRH) | 06:30 | 06:41 | Departed |
OS788 | VIENNA (VIE) | 06:40 | 06:52 | Departed |
W43001 | LONDON (LTN) | 06:45 | 06:56 | Departed |
W43141 | ROME (FCO) | 06:45 | 07:16 | Departed |
W43095 | HAMBURG (HAM) | 06:50 | 07:04 | Departed |
W43215 | OSLO (TRF) | 06:50 | 06:51 | Departed |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:05 | Departed |
A25106 | KITTILA (KTT) | 06:55 | 07:24 | Departed |
H47773 | SALALAH (SLL) | 07:00 | 07:20 | Departed |
BA885 | LONDON (LHR) | 07:40 | 07:40 | Estimated |
W43265 | ABU DHABI (AUH) | 07:40 | 07:53 | Departed |
W43211 | BILLUND (BLL) | 07:40 | 07:47 | Departed |
RO261 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
TK8591 | ISTANBUL (IST) | 08:00 | 08:00 | Estimated |
A25202 | KITTILA (KTT) | 08:10 | 08:10 | Estimated |
LO640 | WARSZAWA (WAW) | 08:20 | 08:20 | Estimated |
RO415 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
UX3702 | MADRID (MAD) | 08:20 | 08:20 | Estimated |
RO301 | FRANKFURT (FRA) | 08:35 | 08:35 | Estimated |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:35 | Estimated |
RO381 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
AF6636 | PARIS (CDG) | 08:40 | 08:40 | Estimated |
FR2102 | CHARLEROI (CRL) | 09:20 | 09:20 | Estimated |
H4235 | TEL-AVIV (TLV) | 09:25 | 09:25 | Estimated |
FR3957 | ROME (CIA) | 09:55 | 10:16 | Delayed |
QR220 | DOHA (DOH) | 10:00 | 10:00 | Estimated |
W43153 | NAPOLI (NAP) | 10:05 | 10:05 | Estimated |
FR678 | VIENNA (VIE) | 10:05 | 10:05 | Estimated |
TK1044 | ISTANBUL (IST) | 10:10 | 10:52 | Delayed |
RO9161 | ISTANBUL (IST) | 10:10 | 10:52 | Delayed |
RO401 | NICE (NCE) | 10:25 | 10:25 | Estimated |
RO803 | SUCEAVA (SCV) | 10:25 | 10:25 | Estimated |
TK9255 | SUCEAVA (SCV) | 10:25 | 10:25 | Estimated |
FR3642 | MARSEILLE (MRS) | 10:25 | 10:40 | Estimated |
FR2288 | BERGAMO (BGY) | 10:40 | 10:40 | Estimated |
A3961 | ATHENS (ATH) | 10:50 | 10:50 | Estimated |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:00 | Estimated |
RO403 | ROME (FCO) | 11:30 | 11:30 | Estimated |
FR5342 | BRISTOL (BRS) | 11:35 | 11:35 | Estimated |
RO617 | BAIA MARE (BAY) | 11:40 | 11:40 | Estimated |
W43031 | LONDON (LGW) | 11:45 | 11:45 | Estimated |
EW2491 | STUTTGART (STR) | 11:50 | 11:50 | Estimated |
PC362 | ISTANBUL (SAW) | 11:55 | 11:55 | Estimated |
FR3422 | BIRMINGHAM (BHX) | 12:00 | 12:00 | Estimated |
W43107 | MEMMINGEN (FMM) | 12:20 | 12:20 | Estimated |
W43021 | TENERIFE SOUTH (TFS) | 12:35 | 12:35 | Estimated |
LH1651 | MUNCHEN (MUC) | 12:55 | 12:55 | Estimated |
RO703 | IASI (IAS) | 13:05 | 13:05 | Estimated |
TK8599 | IASI (IAS) | 13:05 | 13:05 | Estimated |
JU7588 | IASI (IAS) | 13:05 | 13:05 | Estimated |
W43099 | MEMMINGEN (FMM) | 13:10 | 13:10 | Estimated |
RO383 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
BT5644 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
AF6637 | PARIS (CDG) | 13:10 | 13:10 | Estimated |
OS784 | VIENNA (VIE) | 13:20 | 13:20 | Estimated |
AF1889 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
RO9383 | PARIS (CDG) | 13:40 | 13:40 | Estimated |
W43089 | MULHOUSE (MLH) | 13:40 | 13:40 | Estimated |
W43135 | BERGAMO (BGY) | 13:45 | 13:45 | Estimated |
KL1374 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
RO9363 | AMSTERDAM (AMS) | 13:55 | 13:55 | Estimated |
RO273 | ATHENS (ATH) | 13:55 | 13:55 | Estimated |
W43267 | DUBAI (DXB) | 13:55 | 13:55 | Estimated |
H4201 | FRANKFURT (FRA) | 14:00 | 14:00 | Estimated |
W43005 | LONDON (LTN) | 14:05 | 14:05 | Estimated |
FR1181 | TREVISO (TSF) | 14:15 | 14:15 | Estimated |
W43165 | BARI (BRI) | 14:20 | 14:20 | Estimated |
LH1419 | FRANKFURT (FRA) | 14:30 | 14:30 | Estimated |
W43093 | DORTMUND (DTM) | 14:30 | 14:30 | Estimated |
W62058 | KRAKOW (KRK) | 14:30 | 14:30 | Estimated |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimated |
W43195 | SEVILLA (SVQ) | 14:45 | 14:45 | Estimated |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimated |
W43187 | ALICANTE (ALC) | 14:50 | 14:50 | Estimated |
W43185 | VALENCIA (VLC) | 15:10 | 15:10 | Estimated |
FR1008 | LONDON (STN) | 15:30 | 15:30 | Estimated |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimated |
RO627 | ORADEA (OMR) | 15:30 | 15:30 | Estimated |
AF6614 | ORADEA (OMR) | 15:30 | 15:30 | Estimated |
JU7595 | ORADEA (OMR) | 15:30 | 15:30 | Estimated |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimated |
FR3773 | BERGAMO (BGY) | 15:45 | 15:45 | Estimated |
FR695 | VIENNA (VIE) | 15:50 | 15:50 | Estimated |
BA887 | LONDON (LHR) | 15:55 | 15:55 | Estimated |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimated |
W43173 | MADRID (MAD) | 16:15 | 16:15 | Estimated |
RO263 | ISTANBUL (IST) | 16:25 | 16:25 | Estimated |
TK8593 | ISTANBUL (IST) | 16:25 | 16:25 | Estimated |
RO373 | BRUSSELS (BRU) | 16:30 | 16:30 | Estimated |
LX1885 | ZURICH (ZRH) | 16:40 | 16:40 | Estimated |
H4255 | TIMISOARA (TSR) | 16:40 | 16:40 | Estimated |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimated |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimated |
RO607 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimated |
KL2706 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimated |
TK9012 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimated |
AF6620 | TIMISOARA (TSR) | 16:50 | 16:50 | Estimated |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimated |
H4482 | CHISINAU (RMO) | 17:20 | 17:20 | Estimated |
FR3991 | BOLOGNA (BLQ) | 17:20 | 17:20 | Estimated |
A2758 | MARRAKECH (RAK) | 17:25 | 17:25 | Estimated |
KL1376 | AMSTERDAM (AMS) | 17:30 | 17:30 | Estimated |
RO305 | FRANKFURT (FRA) | 17:30 | 17:30 | Estimated |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimated |
FR3847 | LONDON (STN) | 17:50 | 17:50 | Estimated |
DN507 | DUBLIN (DUB) | 18:00 | 18:00 | Estimated |
RO647 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
JU7606 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
KL2712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
TK9069 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
UX3712 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
AF6619 | CLUJ NAPOCA (CLJ) | 18:15 | 18:15 | Estimated |
H4276 | CLUJ NAPOCA (CLJ) | 18:20 | 18:20 | Estimated |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimated |
W43139 | BOLOGNA (BLQ) | 19:00 | 19:00 | Estimated |
H4261 | MALAGA (AGP) | 19:10 | 19:10 | Estimated |
FR3334 | PAFOS (PFO) | 19:10 | 19:10 | Estimated |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimated |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimated |
FR2514 | MADRID (MAD) | 19:20 | 19:20 | Estimated |
RO707 | IASI (IAS) | 19:20 | 19:20 | Estimated |
KL2702 | IASI (IAS) | 19:20 | 19:20 | Estimated |
TK9158 | IASI (IAS) | 19:20 | 19:20 | Estimated |
UX3711 | IASI (IAS) | 19:20 | 19:20 | Estimated |
AF6601 | IASI (IAS) | 19:20 | 19:20 | Estimated |
JU7609 | IASI (IAS) | 19:20 | 19:20 | Estimated |
W43007 | LONDON (LTN) | 19:20 | 19:20 | Estimated |
DY8455 | OSLO(GARDERMOEN) (OSL) | 19:30 | 19:30 | Estimated |
FR67 | CHARLEROI (CRL) | 19:35 | 19:35 | Estimated |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimated |
W43145 | ROME (FCO) | 19:40 | 19:40 | Estimated |
W43025 | LARNACA (LCA) | 19:45 | 19:45 | Estimated |
RO265 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
TK8597 | ISTANBUL (IST) | 19:55 | 19:55 | Estimated |
EW9793 | DUSSELDORF (DUS) | 20:00 | 20:00 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:00 | 20:00 | Estimated |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimated |
H4257 | DUBLIN (DUB) | 20:10 | 20:10 | Estimated |
W43019 | BIRMINGHAM (BHX) | 20:15 | 20:15 | Estimated |
FR5435 | NAPOLI (NAP) | 20:20 | 20:20 | Estimated |
RO2153 | TEL-AVIV (TLV) | 20:20 | 20:20 | Estimated |
FR9161 | BEAUVAIS (BVA) | 20:35 | 20:35 | Estimated |
RO227 | PRAGUE (PRG) | 21:10 | 21:10 | Estimated |
FR7626 | LONDON (STN) | 21:15 | 21:15 | Estimated |
W43047 | ATHENS (ATH) | 21:15 | 21:15 | Estimated |
A3963 | ATHENS (ATH) | 21:20 | 21:20 | Estimated |
FR5421 | LEEDS (LBA) | 21:40 | 21:40 | Estimated |
LY572 | TEL-AVIV (TLV) | 21:45 | 21:45 | Estimated |
TK1046 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO9163 | ISTANBUL (IST) | 21:50 | 21:50 | Estimated |
RO809 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
AF6615 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
KL2727 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
TK9159 | SUCEAVA (SCV) | 21:50 | 21:50 | Estimated |
FR7628 | LONDON (STN) | 22:15 | 22:15 | Estimated |
FR9257 | LA VALETTA (MLA) | 22:20 | 22:20 | Estimated |
RO209 | CHISINAU (RMO) | 22:45 | 22:45 | Estimated |
UX3700 | CHISINAU (RMO) | 22:45 | 22:45 | Estimated |
AF6605 | CHISINAU (RMO) | 22:45 | 22:45 | Estimated |
JU7586 | CHISINAU (RMO) | 22:45 | 22:45 | Estimated |
KL2733 | CHISINAU (RMO) | 22:45 | 22:45 | Estimated |
RO709 | IASI (IAS) | 22:45 | 22:45 | Estimated |
KL2722 | IASI (IAS) | 22:45 | 22:45 | Estimated |
TK9164 | IASI (IAS) | 22:45 | 22:45 | Estimated |
UX3710 | IASI (IAS) | 22:45 | 22:45 | Estimated |
AF6613 | IASI (IAS) | 22:45 | 22:45 | Estimated |
W63291 | BUDAPEST (BUD) | 22:50 | 22:50 | Estimated |
FZ1796 | DUBAI (DXB) | 23:05 | 23:05 | Estimated |
6H702 | TEL-AVIV (TLV) | 23:30 | 23:30 | Estimated |
DN1BC | BACAU (BCM) | 23:30 | 23:30 | Estimated |
FR1627 | CATANIA (CTA) | 23:35 | 23:35 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.