Flight number | Destination | Scheduled time | Estimated time | Status |
---|---|---|---|---|
E88501 | HURGHADA (HRG) | 03:05 | 03:28 | Departed |
RO3167 | SHARM-EL-SHEIKH (SSH) | 04:45 | 05:05 | Departed |
W43141 | ROME (FCO) | 05:10 | 05:20 | Departed |
W43081 | CHARLEROI (CRL) | 06:10 | 06:31 | Departed |
W43173 | MADRID (MAD) | 06:10 | 06:18 | Departed |
W43159 | TREVISO (TSF) | 06:15 | 06:35 | Departed |
W43113 | COPENHAGEN (CPH) | 06:15 | 06:41 | Departed |
W43131 | BERGAMO (BGY) | 06:20 | 06:33 | Departed |
W43153 | NAPOLI (NAP) | 07:40 | 07:39 | Departed |
W43175 | BARCELONA (BCN) | 07:40 | 07:47 | Departed |
H47611 | HURGHADA (HRG) | 07:40 | 08:02 | Departed |
RO415 | MADRID (MAD) | 08:10 | 08:29 | Departed |
UX3702 | MADRID (MAD) | 08:10 | 08:29 | Departed |
FR3957 | ROME (CIA) | 09:35 | 09:40 | Departed |
FR7868 | PALERMO (PMO) | 09:35 | 09:34 | Departed |
W63291 | BUDAPEST (BUD) | 11:55 | 12:05 | Departed |
W43055 | HERAKLION (HER) | 12:05 | 12:13 | Departed |
W43161 | TREVISO (TSF) | 12:35 | 12:35 | Estimated |
W43227 | BERGAMO (BGY) | 12:45 | 12:45 | Estimated |
W43165 | BARI (BRI) | 13:10 | 13:10 | Estimated |
FR8735 | MILANO (MXP) | 13:25 | 13:25 | Estimated |
W43083 | CHARLEROI (CRL) | 14:10 | 14:10 | Estimated |
FR2288 | BERGAMO (BGY) | 14:40 | 14:40 | Estimated |
W43183 | BARCELONA (BCN) | 16:15 | 16:15 | Estimated |
W43171 | MADRID (MAD) | 16:25 | 16:25 | Estimated |
SE6241 | SHARM-EL-SHEIKH (SSH) | 17:55 | 17:55 | Estimated |
FR3773 | BERGAMO (BGY) | 18:10 | 18:10 | Estimated |
FR1181 | TREVISO (TSF) | 18:30 | 18:30 | Estimated |
FR3991 | BOLOGNA (BLQ) | 18:40 | 18:40 | Estimated |
W43145 | ROME (FCO) | 19:45 | 19:45 | Estimated |
FR3959 | ROME (CIA) | 19:50 | 19:50 | Estimated |
FR67 | CHARLEROI (CRL) | 19:55 | 19:55 | Estimated |
FR7668 | THESSALONIKI (SKG) | 20:15 | 20:15 | Estimated |
H4237 | TEL-AVIV (TLV) | 20:15 | 20:15 | Estimated |
W43139 | BOLOGNA (BLQ) | 20:20 | 20:20 | Estimated |
W43151 | CATANIA (CTA) | 20:35 | 20:35 | Estimated |
RO155 | TEL-AVIV (TLV) | 20:45 | 20:45 | Estimated |
W43029 | LARNACA (LCA) | 21:15 | 21:15 | Estimated |
W43231 | THESSALONIKI (SKG) | 21:25 | 21:25 | Estimated |
U51031 | SHARM-EL-SHEIKH (SSH) | 23:55 | 23:55 | Estimated |
Bucharest Airports National Airports undertakes every effort to publish accurate information regarding the flights on the website, but assumes no liability for their accuracy. To ensure that information is accurate, we recommend that you contact your airline.