Număr cursă | Origine | Ora programată | Ora estimată | Status |
---|
W43140 | BOLOGNA (BLQ) | 00:05 | 00:00 | Aterizat |
LX1886 | ZURICH (ZRH) | 00:25 | 00:31 | Aterizat |
KL1377 | AMSTERDAM (AMS) | 00:40 | 00:56 | Aterizat |
RO9362 | AMSTERDAM (AMS) | 00:40 | 00:56 | Aterizat |
W43146 | ROME (FCO) | 00:45 | 02:01 | Aterizat |
FR7631 | LONDON (STN) | 00:50 | 01:03 | Aterizat |
W43022 | TENERIFE SOUTH (TFS) | 00:55 | 00:39 | Aterizat |
W43178 | BARCELONA (BCN) | 00:55 | 00:45 | Aterizat |
LH1654 | MUNCHEN (MUC) | 01:10 | 01:14 | Aterizat |
W43026 | LARNACA (LCA) | 01:10 | 00:51 | Aterizat |
RO266 | ISTANBUL (IST) | 01:10 | 01:27 | Aterizat |
TK8598 | ISTANBUL (IST) | 01:10 | 01:27 | Aterizat |
W43048 | ATHENS (ATH) | 01:15 | 01:16 | Aterizat |
W43064 | MILANO (MXP) | 01:30 | 01:19 | Aterizat |
W43268 | DUBAI (DXB) | 01:30 | 01:00 | Aterizat |
W43114 | COPENHAGEN (CPH) | 01:35 | 01:23 | Aterizat |
RO228 | PRAGUE (PRG) | 01:40 | 01:32 | Aterizat |
LO643 | WARSZAWA (WAW) | 01:45 | 01:48 | Aterizat |
H4238 | TEL-AVIV (TLV) | 02:00 | 03:12 | Aterizat |
FZ1709 | DUBAI (DXB) | 02:35 | 02:39 | Aterizat |
RO2154 | TEL-AVIV (TLV) | 02:40 | 03:01 | Aterizat |
W43008 | LONDON (LTN) | 03:00 | 02:57 | Aterizat |
JU106 | BELGRADE (BEG) | 03:10 | 03:05 | Aterizat |
RO9216 | BELGRADE (BEG) | 03:10 | 03:05 | Aterizat |
H4262 | MALAGA (AGP) | 04:10 | 03:39 | Aterizat |
H4258 | DUBLIN (DUB) | 04:40 | 04:33 | Aterizat |
RO210 | CHISINAU (RMO) | 06:05 | 05:56 | Aterizat |
UX3701 | CHISINAU (RMO) | 06:05 | 05:56 | Aterizat |
AF6635 | CHISINAU (RMO) | 06:05 | 05:56 | Aterizat |
JU7603 | CHISINAU (RMO) | 06:05 | 05:56 | Aterizat |
KL2735 | CHISINAU (RMO) | 06:05 | 05:56 | Aterizat |
RO650 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
JU7607 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
KL2711 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
TK8596 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
UX3707 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
AF6642 | CLUJ NAPOCA (CLJ) | 06:35 | 06:08 | Aterizat |
RO810 | SUCEAVA (SCV) | 06:35 | 06:32 | Aterizat |
TK9160 | SUCEAVA (SCV) | 06:35 | 06:32 | Aterizat |
AF6624 | SUCEAVA (SCV) | 06:35 | 06:32 | Aterizat |
KL2729 | SUCEAVA (SCV) | 06:35 | 06:32 | Aterizat |
QR219 | DOHA (DOH) | 06:40 | 06:24 | Aterizat |
H4481 | CHISINAU (RMO) | 07:50 | 07:42 | Aterizat |
H4277 | CLUJ NAPOCA (CLJ) | 07:50 | 07:46 | Aterizat |
H4761 | ORADEA (OMR) | 08:10 | 08:16 | Aterizat |
RO642 | CLUJ NAPOCA (CLJ) | 08:35 | 07:27 | Aterizat |
JU7608 | CLUJ NAPOCA (CLJ) | 08:35 | 07:27 | Aterizat |
AF6600 | CLUJ NAPOCA (CLJ) | 08:35 | 07:27 | Aterizat |
KL2721 | CLUJ NAPOCA (CLJ) | 08:35 | 07:27 | Aterizat |
TK9018 | CLUJ NAPOCA (CLJ) | 08:35 | 07:27 | Aterizat |
TK1043 | ISTANBUL (IST) | 08:50 | 08:38 | Aterizat |
RO9164 | ISTANBUL (IST) | 08:50 | 08:38 | Aterizat |
OS789 | VIENNA (VIE) | 09:05 | 09:14 | Aterizat |
FR2287 | BERGAMO (BGY) | 09:10 | 09:07 | Aterizat |
H4254 | TIMISOARA (TSR) | 09:10 | 09:11 | Aterizat |
FR314 | BERLIN (SXF) | 09:20 | 09:03 | Aterizat |
FR3641 | MARSEILLE (MRS) | 09:35 | 09:27 | Aterizat |
RO702 | IASI (IAS) | 09:45 | 09:37 | Aterizat |
KL2724 | IASI (IAS) | 09:45 | 09:37 | Aterizat |
TK9157 | IASI (IAS) | 09:45 | 09:37 | Aterizat |
JU7596 | IASI (IAS) | 09:45 | 09:37 | Aterizat |
AF6618 | IASI (IAS) | 09:45 | 09:37 | Aterizat |
LY573 | TEL-AVIV (TLV) | 09:55 | 09:46 | Aterizat |
RO602 | TIMISOARA (TSR) | 09:55 | 08:44 | Aterizat |
KL2725 | TIMISOARA (TSR) | 09:55 | 08:44 | Aterizat |
AF6606 | TIMISOARA (TSR) | 09:55 | 08:44 | Aterizat |
A3960 | ATHENS (ATH) | 10:00 | 09:41 | Aterizat |
FR066 | CHARLEROI (CRL) | 10:10 | 10:01 | Aterizat |
W43160 | TREVISO (TSF) | 10:50 | 10:31 | Aterizat |
FR8416 | TIRANA (TIA) | 10:55 | 10:27 | Aterizat |
RO622 | ORADEA (OMR) | 11:00 | 10:41 | Aterizat |
JU7594 | ORADEA (OMR) | 11:00 | 10:41 | Aterizat |
AF6633 | ORADEA (OMR) | 11:00 | 10:41 | Aterizat |
FR1005 | LONDON (STN) | 11:10 | 11:06 | Aterizat |
FR5341 | BRISTOL (BRS) | 11:10 | 11:09 | Aterizat |
W43132 | BERGAMO (BGY) | 11:15 | 11:19 | Aterizat |
RO212 | BELGRADE (BEG) | 11:35 | 11:35 | Anulat |
JU7599 | BELGRADE (BEG) | 11:35 | 11:35 | Anulat |
W43236 | STUTTGART (STR) | 11:35 | 11:16 | Aterizat |
LH1650 | MUNCHEN (MUC) | 12:10 | 12:30 | Întarziat |
W43092 | DORTMUND (DTM) | 12:15 | 12:29 | Estimat |
RO226 | PRAGUE (PRG) | 12:20 | 11:46 | Aterizat |
RO262 | ISTANBUL (IST) | 12:25 | 12:25 | Estimat |
TK8592 | ISTANBUL (IST) | 12:25 | 12:25 | Estimat |
W43082 | CHARLEROI (CRL) | 12:30 | 12:30 | Estimat |
OS783 | VIENNA (VIE) | 12:30 | 12:50 | Întarziat |
AF1888 | PARIS (CDG) | 12:40 | 13:05 | Întarziat |
RO9384 | PARIS (CDG) | 12:40 | 13:05 | Întarziat |
FR1007 | LONDON (STN) | 12:45 | 12:45 | Estimat |
KL1373 | AMSTERDAM (AMS) | 13:10 | 13:49 | Întarziat |
RO9364 | AMSTERDAM (AMS) | 13:10 | 13:49 | Întarziat |
W43052 | BEAUVAIS (BVA) | 13:10 | 12:56 | Estimat |
W43202 | STOCKHOLM (NYO) | 13:10 | 13:10 | Estimat |
RO292 | SOFIA (SOF) | 13:10 | 13:10 | Estimat |
BT5896 | SOFIA (SOF) | 13:10 | 13:10 | Estimat |
AF6624 | SOFIA (SOF) | 13:10 | 13:10 | Estimat |
FB1805 | SOFIA (SOF) | 13:10 | 13:10 | Estimat |
QR221 | DOHA (DOH) | 13:20 | 13:20 | Estimat |
FR8734 | MILANO (MXP) | 13:20 | 13:32 | Estimat |
W62057 | KRAKOW (KRK) | 13:20 | 13:30 | Estimat |
W43176 | BARCELONA (BCN) | 13:25 | 13:48 | Întarziat |
W43072 | EINDHOVEN (EIN) | 13:35 | 13:35 | Estimat |
LH1418 | FRANKFURT (FRA) | 13:45 | 13:45 | Estimat |
FZ1797 | DUBAI (DXB) | 13:50 | 13:47 | Estimat |
LO641 | WARSZAWA (WAW) | 13:50 | 13:50 | Estimat |
FR5434 | NAPOLI (NAP) | 14:00 | 13:49 | Estimat |
FR3956 | ROME (CIA) | 14:05 | 14:05 | Estimat |
W43020 | BIRMINGHAM (BHX) | 14:05 | 14:04 | Estimat |
W43002 | LONDON (LTN) | 14:20 | 14:08 | Estimat |
BT757 | RIGA (RIX) | 14:25 | 14:25 | Estimat |
RO9244 | RIGA (RIX) | 14:25 | 14:25 | Estimat |
RO204 | CHISINAU (RMO) | 14:35 | 14:35 | Estimat |
BT5651 | CHISINAU (RMO) | 14:35 | 14:35 | Estimat |
KL2705 | CHISINAU (RMO) | 14:35 | 14:35 | Estimat |
TK1039 | ISTANBUL (IST) | 14:40 | 14:40 | Estimat |
RO9162 | ISTANBUL (IST) | 14:40 | 14:40 | Estimat |
W43186 | VALENCIA (VLC) | 14:45 | 14:45 | Estimat |
BA886 | LONDON (LHR) | 14:55 | 15:05 | Estimat |
RO362 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
BT5648 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
KL2701 | AMSTERDAM (AMS) | 15:25 | 15:25 | Estimat |
W43190 | MALAGA (AGP) | 15:30 | 15:18 | Estimat |
JU102 | BELGRADE (BEG) | 15:35 | 15:35 | Estimat |
RO9214 | BELGRADE (BEG) | 15:35 | 15:35 | Estimat |
LX1884 | ZURICH (ZRH) | 15:45 | 15:45 | Estimat |
FR1180 | TREVISO (TSF) | 15:50 | 15:50 | Estimat |
RO382 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
BT5640 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
AF6634 | PARIS (CDG) | 15:50 | 15:50 | Estimat |
RO644 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimat |
KL2738 | CLUJ NAPOCA (CLJ) | 15:50 | 15:50 | Estimat |
RO404 | ROME (FCO) | 16:00 | 16:00 | Estimat |
PC361 | ISTANBUL (SAW) | 16:05 | 16:05 | Estimat |
RO372 | BRUSSELS (BRU) | 16:05 | 16:05 | Estimat |
BT5652 | BRUSSELS (BRU) | 16:05 | 16:05 | Estimat |
RO232 | BUDAPEST (BUD) | 16:15 | 16:15 | Anulat |
BT5892 | BUDAPEST (BUD) | 16:15 | 16:15 | Anulat |
RO704 | IASI (IAS) | 16:35 | 16:35 | Estimat |
TK9049 | IASI (IAS) | 16:35 | 16:35 | Estimat |
KL2739 | IASI (IAS) | 16:35 | 16:35 | Estimat |
FR5470 | PESCARA (PSR) | 16:35 | 16:35 | Estimat |
KL1375 | AMSTERDAM (AMS) | 16:40 | 16:40 | Estimat |
H4246 | BRUSSELS (BRU) | 17:00 | 17:00 | Estimat |
H4222 | PARIS (CDG) | 17:10 | 17:10 | Estimat |
RO416 | MADRID (MAD) | 17:15 | 17:15 | Estimat |
UX3703 | MADRID (MAD) | 17:15 | 17:15 | Estimat |
FR7669 | THESSALONIKI (SKG) | 17:25 | 17:25 | Estimat |
W43172 | MADRID (MAD) | 17:25 | 17:25 | Estimat |
DY1560 | OSLO(GARDERMOEN) (OSL) | 17:30 | 17:30 | Estimat |
FR3772 | BERGAMO (BGY) | 17:45 | 17:45 | Estimat |
LO645 | WARSZAWA (WAW) | 17:45 | 17:45 | Estimat |
RO604 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimat |
TK9003 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimat |
KL2737 | TIMISOARA (TSR) | 18:15 | 18:15 | Estimat |
W43158 | PISA (PSA) | 18:15 | 18:15 | Estimat |
OS785 | VIENNA (VIE) | 18:25 | 18:25 | Estimat |
LH1652 | MUNCHEN (MUC) | 18:30 | 18:30 | Estimat |
W43100 | MEMMINGEN (FMM) | 18:35 | 18:35 | Estimat |
LH1420 | FRANKFURT (FRA) | 18:40 | 18:40 | Estimat |
W43266 | ABU DHABI (AUH) | 18:45 | 18:45 | Estimat |
W43136 | BERGAMO (BGY) | 19:00 | 19:00 | Estimat |
FR3958 | ROME (CIA) | 19:00 | 19:00 | Estimat |
W43032 | LONDON (LGW) | 19:10 | 19:10 | Estimat |
H4275 | CLUJ NAPOCA (CLJ) | 19:20 | 19:20 | Estimat |
W43234 | SALZBURG (SZG) | 19:35 | 19:35 | Estimat |
RO608 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
TK9013 | TIMISOARA (TSR) | 19:45 | 19:45 | Estimat |
RO638 | SATU MARE (SUJ) | 19:55 | 19:55 | Estimat |
AF6612 | SATU MARE (SUJ) | 19:55 | 19:55 | Estimat |
RO384 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
AF6639 | PARIS (CDG) | 20:10 | 20:10 | Estimat |
FR2513 | MADRID (MAD) | 20:20 | 20:20 | Estimat |
W43084 | CHARLEROI (CRL) | 20:25 | 20:25 | Estimat |
A3962 | ATHENS (ATH) | 20:25 | 20:25 | Estimat |
W43090 | MULHOUSE (MLH) | 20:25 | 20:25 | Estimat |
TK1045 | ISTANBUL (IST) | 20:30 | 20:30 | Estimat |
RO9160 | ISTANBUL (IST) | 20:30 | 20:30 | Estimat |
LY571 | TEL-AVIV (TLV) | 20:35 | 20:35 | Estimat |
FR3846 | LONDON (STN) | 20:35 | 20:35 | Estimat |
FR5194 | DUBLIN (DUB) | 20:35 | 20:35 | Estimat |
FR6284 | PISA (PSA) | 20:35 | 20:35 | Estimat |
RO274 | ATHENS (ATH) | 20:45 | 20:45 | Estimat |
RO628 | ORADEA (OMR) | 20:45 | 20:45 | Estimat |
FR1271 | MANCHESTER (MAN) | 20:50 | 20:50 | Estimat |
FR679 | VIENNA (VIE) | 20:55 | 20:55 | Estimat |
RO238 | BUDAPEST (BUD) | 21:05 | 21:05 | Estimat |
H4256 | TIMISOARA (TSR) | 21:10 | 21:10 | Estimat |
AF1088 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
RO9386 | PARIS (CDG) | 21:20 | 21:20 | Estimat |
RO208 | CHISINAU (RMO) | 21:50 | 21:50 | Estimat |
FZ1795 | DUBAI (DXB) | 22:05 | 22:05 | Estimat |
FR3990 | BOLOGNA (BLQ) | 22:05 | 22:05 | Estimat |
W63292 | BUDAPEST (BUD) | 22:15 | 22:15 | Estimat |
FR1626 | CATANIA (CTA) | 22:30 | 22:30 | Estimat |
RO306 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
BT5633 | FRANKFURT (FRA) | 22:50 | 22:50 | Estimat |
RO648 | CLUJ NAPOCA (CLJ) | 23:00 | 23:00 | Estimat |
TK9068 | CLUJ NAPOCA (CLJ) | 23:00 | 23:00 | Estimat |
W43004 | LONDON (LTN) | 23:10 | 23:10 | Estimat |
LO639 | WARSZAWA (WAW) | 23:15 | 23:15 | Estimat |
RO708 | IASI (IAS) | 23:20 | 23:20 | Estimat |
W43012 | LIVERPOOL (LPL) | 23:30 | 23:30 | Estimat |
RO364 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
KL2717 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
BT5639 | AMSTERDAM (AMS) | 23:30 | 23:30 | Estimat |
BA884 | LONDON (LHR) | 23:45 | 23:45 | Estimat |
OS787 | VIENNA (VIE) | 23:50 | 23:50 | Estimat |
LH1422 | FRANKFURT (FRA) | 23:55 | 23:55 | Estimat |
Număr cursă | Destinaţie | Ora programată | Ora estimată | Status |
---|
RO1209 | CHISINAU (RMO) | 00:05 | 00:32 | Decolat |
FZ1710 | DUBAI (DXB) | 03:35 | 03:51 | Decolat |
JU107 | BELGRADE (BEG) | 04:30 | 04:29 | Decolat |
RO9215 | BELGRADE (BEG) | 04:30 | 04:29 | Decolat |
RO641 | CLUJ NAPOCA (CLJ) | 05:05 | 05:16 | Decolat |
JU7585 | CLUJ NAPOCA (CLJ) | 05:05 | 05:16 | Decolat |
KL2704 | CLUJ NAPOCA (CLJ) | 05:05 | 05:16 | Decolat |
LO644 | WARSZAWA (WAW) | 05:30 | 05:37 | Decolat |
FR1006 | LONDON (STN) | 05:45 | 05:51 | Decolat |
W43131 | BERGAMO (BGY) | 05:55 | 06:02 | Decolat |
W43081 | CHARLEROI (CRL) | 06:00 | 06:00 | Decolat |
LH1655 | MUNCHEN (MUC) | 06:00 | 06:04 | Decolat |
KL1372 | AMSTERDAM (AMS) | 06:00 | 06:13 | Decolat |
RO9367 | AMSTERDAM (AMS) | 06:00 | 06:13 | Decolat |
W43235 | STUTTGART (STR) | 06:00 | 06:16 | Decolat |
H4764 | ORADEA (OMR) | 06:00 | 06:08 | Decolat |
LH1423 | FRANKFURT (FRA) | 06:05 | 06:11 | Decolat |
AF1089 | PARIS (CDG) | 06:05 | 06:20 | Decolat |
RO9385 | PARIS (CDG) | 06:05 | 06:20 | Decolat |
W43091 | DORTMUND (DTM) | 06:05 | 06:09 | Decolat |
W43175 | BARCELONA (BCN) | 06:05 | 06:21 | Decolat |
W43159 | TREVISO (TSF) | 06:10 | 06:27 | Decolat |
W43189 | MALAGA (AGP) | 06:10 | 06:25 | Decolat |
W43019 | BIRMINGHAM (BHX) | 06:15 | 06:30 | Decolat |
W43051 | BEAUVAIS (BVA) | 06:15 | 06:28 | Decolat |
RO601 | TIMISOARA (TSR) | 06:15 | 06:18 | Decolat |
KL2726 | TIMISOARA (TSR) | 06:15 | 06:18 | Decolat |
LX1887 | ZURICH (ZRH) | 06:30 | 06:33 | Decolat |
OS788 | VIENNA (VIE) | 06:40 | 06:51 | Decolat |
W43185 | VALENCIA (VLC) | 06:45 | 06:52 | Decolat |
W43201 | STOCKHOLM (NYO) | 06:50 | 07:05 | Decolat |
RO225 | PRAGUE (PRG) | 06:50 | 07:03 | Decolat |
BT5646 | PRAGUE (PRG) | 06:50 | 07:03 | Decolat |
W43071 | EINDHOVEN (EIN) | 06:55 | 07:00 | Decolat |
H4253 | TIMISOARA (TSR) | 07:00 | 07:11 | Decolat |
RO701 | IASI (IAS) | 07:00 | 07:08 | Decolat |
KL2723 | IASI (IAS) | 07:00 | 07:08 | Decolat |
FR8415 | TIRANA (TIA) | 07:35 | 07:42 | Decolat |
W43171 | MADRID (MAD) | 07:40 | 07:39 | Decolat |
W43265 | ABU DHABI (AUH) | 07:40 | 07:51 | Decolat |
RO621 | ORADEA (OMR) | 07:50 | 08:02 | Decolat |
RO211 | BELGRADE (BEG) | 08:00 | 08:00 | Anulat |
JU7600 | BELGRADE (BEG) | 08:00 | 08:00 | Anulat |
RO261 | ISTANBUL (IST) | 08:00 | 08:12 | Decolat |
TK8591 | ISTANBUL (IST) | 08:00 | 08:12 | Decolat |
BA885 | LONDON (LHR) | 08:05 | 09:23 | Decolat |
LO640 | WARSZAWA (WAW) | 08:20 | 08:42 | Decolat |
RO415 | MADRID (MAD) | 08:20 | 08:35 | Decolat |
UX3702 | MADRID (MAD) | 08:20 | 08:35 | Decolat |
RO361 | AMSTERDAM (AMS) | 08:35 | 08:58 | Decolat |
BT5634 | AMSTERDAM (AMS) | 08:35 | 08:58 | Decolat |
KL2700 | AMSTERDAM (AMS) | 08:35 | 08:58 | Decolat |
RO381 | PARIS (CDG) | 08:40 | 08:52 | Decolat |
AF6636 | PARIS (CDG) | 08:40 | 08:52 | Decolat |
BZ100 | PRAGUE (PRG) | 08:45 | 09:04 | Decolat |
H4278 | CLUJ NAPOCA (CLJ) | 08:50 | 09:02 | Decolat |
RO7307 | CASTELLON (CDT) | 09:30 | 10:14 | Decolat |
FR2288 | BERGAMO (BGY) | 09:35 | 10:03 | Decolat |
H4101 | NEW YORK (JFK) | 09:35 | 09:48 | Decolat |
RO371 | BRUSSELS (BRU) | 09:35 | 10:05 | Decolat |
FR315 | BERLIN (SXF) | 09:45 | 10:09 | Decolat |
OS790 | VIENNA (VIE) | 09:50 | 10:33 | Decolat |
QR220 | DOHA (DOH) | 10:00 | 10:12 | Decolat |
FR3642 | MARSEILLE (MRS) | 10:00 | 10:40 | Decolat |
TK1044 | ISTANBUL (IST) | 10:10 | 10:20 | Decolat |
RO9161 | ISTANBUL (IST) | 10:10 | 10:20 | Decolat |
H4221 | PARIS (CDG) | 10:20 | 10:42 | Decolat |
RO291 | SOFIA (SOF) | 10:20 | 10:44 | Decolat |
AF6623 | SOFIA (SOF) | 10:20 | 10:44 | Decolat |
FB1806 | SOFIA (SOF) | 10:20 | 10:44 | Decolat |
FR067 | CHARLEROI (CRL) | 10:35 | 10:52 | Decolat |
RO403 | ROME (FCO) | 10:45 | 13:00 | Întarziat |
A3961 | ATHENS (ATH) | 10:50 | 11:23 | Decolat |
H4245 | BRUSSELS (BRU) | 10:50 | 10:47 | Decolat |
LY574 | TEL-AVIV (TLV) | 11:00 | 11:25 | Decolat |
FR1181 | TREVISO (TSF) | 11:20 | 11:30 | Decolat |
FR1008 | LONDON (STN) | 11:35 | 11:53 | Decolat |
FR5342 | BRISTOL (BRS) | 11:35 | 12:07 | Decolat |
W43031 | LONDON (LGW) | 11:40 | 12:05 | Decolat |
RO203 | CHISINAU (RMO) | 11:40 | 11:44 | Decolat |
RO231 | BUDAPEST (BUD) | 12:10 | 12:10 | Anulat |
W43157 | PISA (PSA) | 12:55 | 12:55 | Estimat |
LH1651 | MUNCHEN (MUC) | 12:55 | 13:10 | Estimat |
RO643 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimat |
TK9019 | CLUJ NAPOCA (CLJ) | 13:05 | 13:05 | Estimat |
RO383 | PARIS (CDG) | 13:10 | 16:10 | Întarziat |
BT5644 | PARIS (CDG) | 13:10 | 16:10 | Întarziat |
AF6637 | PARIS (CDG) | 13:10 | 16:10 | Întarziat |
W43021 | TENERIFE SOUTH (TFS) | 13:15 | 13:15 | Estimat |
OS784 | VIENNA (VIE) | 13:20 | 13:40 | Întarziat |
W43099 | MEMMINGEN (FMM) | 13:20 | 13:20 | Estimat |
FR3847 | LONDON (STN) | 13:35 | 13:35 | Estimat |
AF1889 | PARIS (CDG) | 13:40 | 13:45 | Estimat |
RO9383 | PARIS (CDG) | 13:40 | 13:45 | Estimat |
W43135 | BERGAMO (BGY) | 13:40 | 13:40 | Estimat |
FR8735 | MILANO (MXP) | 13:45 | 14:12 | Întarziat |
RO703 | IASI (IAS) | 13:50 | 13:50 | Estimat |
TK8599 | IASI (IAS) | 13:50 | 13:50 | Estimat |
JU7588 | IASI (IAS) | 13:50 | 13:50 | Estimat |
W43083 | CHARLEROI (CRL) | 13:55 | 13:55 | Estimat |
KL1374 | AMSTERDAM (AMS) | 13:55 | 14:35 | Întarziat |
RO9363 | AMSTERDAM (AMS) | 13:55 | 14:35 | Întarziat |
W62058 | KRAKOW (KRK) | 13:55 | 14:10 | Estimat |
FR5435 | NAPOLI (NAP) | 14:25 | 14:29 | Estimat |
FR3957 | ROME (CIA) | 14:30 | 14:30 | Estimat |
LH1419 | FRANKFURT (FRA) | 14:35 | 15:00 | Întarziat |
LO642 | WARSZAWA (WAW) | 14:35 | 14:35 | Estimat |
W43089 | MULHOUSE (MLH) | 14:45 | 14:45 | Estimat |
FZ1798 | DUBAI (DXB) | 14:50 | 14:50 | Estimat |
W43233 | SALZBURG (SZG) | 14:55 | 14:55 | Estimat |
BT758 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO9243 | RIGA (RIX) | 15:10 | 15:10 | Estimat |
RO603 | TIMISOARA (TSR) | 15:15 | 15:15 | Estimat |
TK9002 | TIMISOARA (TSR) | 15:15 | 15:15 | Estimat |
W43011 | LIVERPOOL (LPL) | 15:25 | 15:25 | Estimat |
TK1040 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
RO9165 | ISTANBUL (IST) | 15:30 | 15:30 | Estimat |
W43003 | LONDON (LTN) | 15:35 | 15:35 | Estimat |
BA887 | LONDON (LHR) | 16:00 | 16:00 | Estimat |
JU103 | BELGRADE (BEG) | 16:05 | 16:05 | Estimat |
RO9213 | BELGRADE (BEG) | 16:05 | 16:05 | Estimat |
W43271 | MARRAKECH (RAK) | 16:05 | 16:05 | Estimat |
LX1885 | ZURICH (ZRH) | 16:35 | 16:35 | Estimat |
RO273 | ATHENS (ATH) | 16:40 | 18:00 | Întarziat |
RO637 | SATU MARE (SUJ) | 16:45 | 16:45 | Estimat |
AF6638 | SATU MARE (SUJ) | 16:45 | 16:45 | Estimat |
QR222 | DOHA (DOH) | 16:50 | 16:50 | Estimat |
RO363 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
KL2716 | AMSTERDAM (AMS) | 16:50 | 16:50 | Estimat |
RO237 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimat |
BT5891 | BUDAPEST (BUD) | 17:00 | 17:00 | Estimat |
RO305 | FRANKFURT (FRA) | 17:00 | 17:00 | Estimat |
FR5471 | PESCARA (PSR) | 17:00 | 17:00 | Estimat |
RO607 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
AF6620 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
KL2706 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
TK9012 | TIMISOARA (TSR) | 17:05 | 17:05 | Estimat |
PC362 | ISTANBUL (SAW) | 17:10 | 17:10 | Estimat |
KL1376 | AMSTERDAM (AMS) | 17:25 | 17:25 | Estimat |
RO627 | ORADEA (OMR) | 17:35 | 17:35 | Estimat |
AF6614 | ORADEA (OMR) | 17:35 | 17:35 | Estimat |
JU7595 | ORADEA (OMR) | 17:35 | 17:35 | Estimat |
W43177 | BARCELONA (BCN) | 17:35 | 17:35 | Estimat |
FR7668 | THESSALONIKI (SKG) | 17:50 | 17:50 | Estimat |
FR7626 | LONDON (STN) | 17:55 | 17:55 | Estimat |
W43093 | DORTMUND (DTM) | 18:00 | 18:00 | Estimat |
DY1561 | OSLO(GARDERMOEN) (OSL) | 18:10 | 18:10 | Estimat |
FR3773 | BERGAMO (BGY) | 18:20 | 18:20 | Estimat |
LO646 | WARSZAWA (WAW) | 18:25 | 18:25 | Estimat |
H4482 | CHISINAU (RMO) | 18:30 | 18:30 | Estimat |
H4762 | ORADEA (OMR) | 18:30 | 18:30 | Estimat |
W43061 | LYON (LYS) | 18:30 | 18:30 | Estimat |
RO207 | CHISINAU (RMO) | 18:55 | 18:55 | Estimat |
KL2732 | CHISINAU (RMO) | 18:55 | 18:55 | Estimat |
UX3710 | CHISINAU (RMO) | 18:55 | 18:55 | Estimat |
BT5893 | CHISINAU (RMO) | 18:55 | 18:55 | Estimat |
JU7602 | CHISINAU (RMO) | 18:55 | 18:55 | Estimat |
H4255 | TIMISOARA (TSR) | 19:00 | 19:00 | Estimat |
W43007 | LONDON (LTN) | 19:05 | 19:05 | Estimat |
W43139 | BOLOGNA (BLQ) | 19:10 | 19:10 | Estimat |
OS786 | VIENNA (VIE) | 19:10 | 19:10 | Estimat |
LH1653 | MUNCHEN (MUC) | 19:15 | 19:15 | Estimat |
LH1421 | FRANKFURT (FRA) | 19:20 | 19:20 | Estimat |
FR3959 | ROME (CIA) | 19:25 | 19:25 | Estimat |
W43113 | COPENHAGEN (CPH) | 19:35 | 19:35 | Estimat |
W43145 | ROME (FCO) | 19:35 | 19:35 | Estimat |
H4276 | CLUJ NAPOCA (CLJ) | 19:50 | 19:50 | Estimat |
W43101 | NUREMBERG (NUE) | 19:55 | 19:55 | Estimat |
W43063 | MILANO (MXP) | 20:10 | 20:10 | Estimat |
W43151 | CATANIA (CTA) | 20:10 | 20:10 | Estimat |
RO647 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
JU7606 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
KL2712 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
TK9069 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
UX3712 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
AF6619 | CLUJ NAPOCA (CLJ) | 20:30 | 20:30 | Estimat |
RO707 | IASI (IAS) | 20:35 | 20:35 | Estimat |
KL2702 | IASI (IAS) | 20:35 | 20:35 | Estimat |
